Review on 23 June 2010.
During 14/6 to 23/6:
Net Profit +161 pips.
Review on 11 July 2010.
During 23/6 - 9/7/2010:
Net Profit +195 pips.
Trades:
13/7 USD/JPY Long 87.20, close +180 pips13/7 GBP/USD Sell 1.5080, Close -40pips
13/7 EUR/USD Sell 1.2624, Close -43 pips
13/7 USD/JPY Buy 88.42, Close -22 pips
13/7 GBP/USD Sell 1.5099, Close -21 pips
16/7 USD/JPY Long 87.37, Close -22 pips
Net +32 pips
20/7 GBP/USD Short 1.5350, Close +130 pips
19/7 EUR/USD Short 1.2981, Close +1 pip
20/7 USD/CHF Short 1.0537, Close +35 pips
20/7 EUR/USD Short 1/2989, Close +122 pips
22/7 EUR/USD Short 1.2795, Close -31 pips
22/7 EUR/USD Short 1.2806, Close -18 pips
22/7 EUR/USD Short 1.2835, Close -17 pips
22/7 EUR/USD Short 1.2865, Close -15 pips
22/7 EUR/USD Short 1.2880, Close -47 pips
Net +160 pips
2/8 GBP/USD Short 1.5784, Close -46 pips
2/8 EUR/USD Short 1.3066, Close -24 pips
10/8 GBP/USD Long 1.5780, Close -18 pips
10/8 EUR/USD Long 1.3110, Close -42 pips
12/8 GBP/USD Short 1.5798, Close +101 pips
Net -29 pips
Accumulative from 14/6 to 12/8/2010:
+519 pips
Nice work Ayumi. I can see very good risk:reward ratio there.
ReplyDeleteBlack, thank you!
ReplyDeleteayumi trading getting better and better.. more assured of ur trading decisions.. progressing very well day by day.. :):)
ReplyDeletegambateh ayumi jiayou jiayou.. :):)
jc, thanks a lot. thanks for being the thought police ^_^ and put me back to reality.
ReplyDeletewell done....:)
ReplyDeleteLongines, thank you!
ReplyDelete