Tuesday, September 7, 2010

Review 7-Sep-2010

Past Review:
Review on 23 June 2010.
During 14/6 to 23/6:
Net Profit +161 pips.

Review on 11 July 2010.
During 23/6 - 9/7/2010:
Net Profit +195 pips.

During 13/7 - 12/8/2010:
Net Profit +163 pips.

Trades:

12/8 GBP/USD Short 1.5672, Close +96 pips
12/8 USD/JPY Short 85.64, Close +4 pips 
12/8 GBP/USD Short 1.5579, Close -9 pips
16/8 EUR/USD Short 1.2802, Close -8 pips
16/8 USD/JPY Long 85.70, Close -20 pips
19/8 AUD/USD Short 90.09, Close -11 pips
17/8 AUD/USD Short 90.70, Close +205 pips
18/8 AUD/USD Short 90.35, Close +175 pips
23/8 EUR/USD Short 1.2715, Close -16 pips
23/8 EUR/USD Long 1.2685, Close -30 pips
25/8 AUD/USD Short 88.60, Close -21 pips
27/8 AUD/USD Short 89.60, Close -40 pips
31/8 GBP/USD Long 1.5400, Close -30 pips
31/8 EUR/USD Long 1.2685, Close -20 pips
31/8 AUD/USD Long 88.70 Close +120 pips
31/8 EUR/USD Long 1.2630, Close +158 pips
CFD Trading - Stop Loss didn't triggered, Closed Manually -101 pts
1/9 AUD/USD Short 90.40, Close -40 pips
6/9 GBP/USD Short 1.5457, Close -23 pips
6/9 EUR/USD Short 1.2890, Close -20 pips
6/9 GBP/USD Long 1.5350, Close +5 pips




Net +374 pips


Accumulative from 14/6 to 6/9/2010:
+893 pips

My Impressive mistake in past 1 month:
Trading on a platform that I am not familiar with.  And also result of losing -101 pts on Wall Street CFD.
I gotta go back to trade on Demo on CFD - must must must familiarize with the platform.

3 comments: